330-476-6343 | [email protected]
CYA Exchange, LLC | |||
Sale Date: | 10/18/2021 | ||
Total # of Head Sold: | 196 | ||
Cattle | |||
Feeder Cattle | |||
Light Steers & Bulls 250-525# | $111.00 | to | $148.00 |
Heavy Steers & Bulls 525-900# | $71.00 | to | $139.00 |
Light Heifers 250-525# | $60.00 | to | $131.00 |
Heavy Heifers 525-900# | $86.00 | to | $130.00 |
Dairy Steers & Bulls 250-900# | $46.00 | to | $79.00 |
Cows | |||
Cow/Calf Pairs by the pair | $975.00 | to | $1,100.00 |
Good Cows | $66.00 | to | $76.00 |
Medium Cows | $54.00 | to | $65.50 |
Canner Cutters | $53.50 | & | down |
Bulls | |||
Bulls >=1500# | $67.00 | to | $95.00 |
Bulls <1500# | $80.00 | to | $97.00 |
Fat Cattle | |||
Steers | $101.00 | to | $121.00 |
Heifers | $75.50 | to | $122.00 |
Baby Calves | |||
Holstein Bulls 90#+ by the lb | $82.50 | to | $190.00 |
Calves <85# by the head | $15.00 | to | $170.00 |
Swine | |||
Feeder Pigs by the head | $40.00 | to | $46.00 |
Sheep | |||
Old Ewes & Bucks by the lb | — | to | $20.00 |
Goats | |||
Nannys | $30.00 | to | $165.00 |
Wethers | $65.00 | to | $155.00 |
Billys | $190.00 | to | $390.00 |
Hay | |||
Mixed 1st cutting squares | — | to | $7.00 |
Mixed 2nd cutting squares | $6.00 | to | $7.00 |
Mixed 3rd cutting squares | — | to | $9.50 |
Mixed 1st cutting round bales | $6.00 | to | $35.00 |
Mixed 2nd cutting round bales | $25.00 | to | $28.00 |
Straw | |||
Large round | — | to | $20.00 |
Eggs | |||
Chicken Eggs | $1.40 | to | $2.30 |
Small Animals | |||
Chickens | $0.25 | to | $9.00 |
Rabbits | $3.00 | to | $8.00 |
Roosters | $1.50 | to | $11.00 |
Leave a Comment
Sign up for our Newsletter
Interested in a monthl roundup of stories? Enter your email to be added to our mailing list.