330-476-6343 | [email protected]
CYA Exchange, LLC | |||
Sale Date: | 2/28/2022 | ||
Total # of Head Sold: | 134 | ||
Cattle | |||
Feeder Cattle | |||
Light Steers & Bulls 250-525# | $113.00 | to | $160.00 |
Heavy Steers & Bulls 525-900# | $85.00 | to | $160.00 |
Light Heifers 250-525# | $112.00 | to | $140.00 |
Heavy Heifers 525-900# | $100.00 | to | $136.00 |
Dairy Steers & Bulls 250-900# | $60.00 | to | $96.00 |
Cows | |||
Bred Cow by the head | $800.00 | to | $960.00 |
Good Cows | $80.00 | to | $91.00 |
Medium Cows | $65.00 | to | $79.00 |
Canner Cutters | $64.00 | & | down |
Bulls | |||
Bulls >=1500# | — | to | $100.00 |
Bulls <1500# | — | to | $86.50 |
Fat Cattle | |||
Dairy Steers | — | to | $86.00 |
Baby Calves | |||
Holstein Bulls 90#+ by the lb | $67.00 | to | $170.00 |
Calves <85# by the head | $37.50 | to | $300.00 |
Swine | |||
Boars by the lb | — | to | $8.00 |
Sheep | |||
Lambs by the lb | — | to | $320.00 |
Old Ewes & Bucks by the lb | — | to | $112.50 |
Goats | |||
Nannys | $70.00 | to | $210.00 |
Wethers | $140.00 | to | $252.50 |
Billys | $110.00 | to | $200.00 |
Hay | |||
Mixed 1st cutting squares | $1.00 | to | $4.00 |
Mixed 2nd cutting squares | $2.00 | to | $5.50 |
Mixed 3rd cutting squares | $2.00 | to | $5.75 |
Mixed 1st cutting round bales | $13.00 | to | $29.00 |
Mixed 2nd cutting round bales | $14.00 | to | $36.00 |
Mixed 4th cutting round bales | — | to | $30.00 |
Wetwrap | $14.00 | to | $35.00 |
Mixed 1st cutting large square | $20.00 | to | $46.00 |
Straw | |||
Small squares | — | to | $4.25 |
Large round | $22.00 | to | $30.00 |
Large square | $25.00 | to | $31.00 |
Eggs | |||
Chicken Eggs | $0.75 | to | $3.00 |
Small Animals | |||
Ducks | — | to | $2.50 |
Rabbits | $3.00 | to | $5.00 |
Turkeys | — | to | $9.00 |
Roosters | $5.00 | to | $13.00 |
Leave a Comment
Sign up for our Newsletter
Interested in a monthl roundup of stories? Enter your email to be added to our mailing list.