330-476-6343 | [email protected]
CYA Exchange, LLC | |||
Sale Date: | 8/23/2021 | ||
Total # of Head Sold: | 261 | ||
Cattle | |||
Feeder Cattle | |||
Light Steers & Bulls 250-525# | $140.00 | to | $148.00 |
Heavy Steers & Bulls 525-900# | — | to | $97.50 |
Light Heifers 250-525# | $89.00 | to | $117.50 |
Heavy Heifers 525-900# | $59.00 | to | $115.00 |
Dairy Steers & Bulls 250-900# | $54.50 | to | $67.00 |
Cows | |||
Holstein Springers | — | to | — |
Bred Cow by the head | — | to | — |
Cow/Calf Pairs by the pair | — | to | — |
Good Cows | $72.00 | to | $89.00 |
Medium Cows | $60.00 | to | $71.00 |
Canner Cutters | $59.00 | & | down |
Bulls | |||
Bulls >=1500# | $96.50 | to | $107.50 |
Bulls <1500# | $73.50 | to | $99.00 |
Fat Cattle | |||
Steers | $86.00 | to | $134.00 |
Heifers | $74.00 | to | $127.00 |
Dairy Steers | $85.50 | to | $96.50 |
Baby Calves | |||
Holstein Bulls 90#+ by the lb | $47.50 | to | $145.00 |
Calves <85# by the head | $55.00 | & | down |
Swine | |||
Fat Hogs by the lb | $56.00 | to | $80.00 |
Sows by the lb | — | to | — |
Boars by the lb | — | to | — |
Feeder Pigs by the head | — | to | — |
Sheep | |||
Lambs by the lb | $200.00 | to | $240.00 |
Old Ewes & Bucks by the lb | — | to | — |
Goats | |||
Kids | $130.00 | to | $255.00 |
Nannys | $42.50 | to | $295.00 |
Wethers | — | to | — |
Billys | $50.00 | to | $260.00 |
Equine | |||
Horses | — | to | $525.00 |
Ponies | — | to | — |
Donkeys | — | to | $350.00 |
Hay | |||
Mixed 1st cutting squares | — | to | — |
Mixed 2nd cutting squares | $0.50 | to | $7.00 |
Mixed 3rd cutting squares | — | to | — |
Mixed 4th cutting squares | — | to | — |
Mixed 1st cutting round bales | $19.00 | to | $31.00 |
Mixed 2nd cutting round bales | $29.00 | to | $42.50 |
Mixed 3rd cutting round bales | — | to | — |
Mixed 4th cutting round bales | — | to | — |
Mixed 1st cutting large square | — | to | — |
Mixed 2nd cutting large square | — | to | — |
Mixed 3rd cutting large square | — | to | — |
Mixed 4th cutting large square | — | to | — |
Straw | |||
Small squares | $2.25 | to | $3.00 |
Large round | — | to | — |
Large square | — | to | — |
Total Numbers of | |||
Small Square Hay | 515 | ||
Large Square Hay | — | ||
Large Round Hay | 142 | ||
Small Square Straw | 110 | ||
Large Square Straw | — | ||
Large Round Straw | — | ||
Eggs | |||
Chicken Eggs | $1.80 | to | $2.00 |
Duck Eggs | — | to | — |
Small Animals | |||
Chicks | — | to | $1.50 |
Chickens | $1.50 | to | $2.00 |
Ducks | $2.75 | to | $4.50 |
Rabbits | $0.50 | to | $9.50 |
Turkeys | — | to | $9.00 |
Roosters | — | to | $4.00 |
Guineas | — | to | $8.50 |
Leave a Comment
Sign up for our Newsletter
Interested in a monthl roundup of stories? Enter your email to be added to our mailing list.