330-476-6343 | [email protected]
CYA Exchange, LLC | |||
dba Carrollton Livestock Auction | |||
Sale Date: | 8/17/2020 | ||
Total # of Head Sold: | 145 | ||
Cattle | |||
Feeder Cattle | |||
Light Steers & Bulls 250-525# | $71.00 | to | $133.00 |
Heavy Steers & Bulls 525-900# | $60.00 | to | $102.00 |
Light Heifers 250-525# | $65.00 | to | $131.00 |
Heavy Heifers 525-900# | $52.00 | to | $100.00 |
Cows | |||
Bred Cow by the head | $750.00 | to | $1,240.00 |
Good Cows | $61.00 | to | $74.50 |
Medium Cows | $50.00 | to | $60.00 |
Canner Cutters | $41.00 | & | down |
Bulls | |||
Bulls >=1500# | $95.50 | to | $100.00 |
Bulls <1500# | $85.00 | to | $97.00 |
Fat Cattle | |||
Steers | $77.00 | to | $105.50 |
Heifers | $85.00 | to | $103.50 |
Holstein Steers | $66.00 | to | $85.00 |
Baby Calves | |||
Holstein Bulls 90#+ by the lb | $47.50 | to | $110.50 |
Calves <85# by the head | $47.50 | & | down |
Swine | |||
Fat Hogs by the lb | — | to | $27.50 |
Sheep | |||
Lambs by the lb | $110.00 | to | $130.00 |
Old Ewes & Bucks by the lb | — | to | $172.50 |
Goats by the head | $29.00 | to | $235.00 |
Hay | |||
Mixed 1st cutting squares | $3.75 | to | $4.00 |
Mixed 2nd cutting squares | $4.50 | to | $8.00 |
Mixed 3rd cutting squares | $5.75 | to | $6.00 |
Mixed 1st cutting round bales | $11.00 | to | $35.00 |
Mixed 2nd cutting round bales | $34.00 | to | $65.00 |
Mixed 1st cutting large square | — | to | $37.50 |
Straw | |||
Small squares | — | to | $3.75 |
Large round | — | to | $25.00 |
Eggs | |||
Chicken Eggs | $0.60 | to | $2.40 |
Small Animals | |||
Chicks | — | to | — |
Chickens | $2.00 | to | $7.50 |
Ducks | — | to | $5.00 |
Rabbits | $1.25 | to | $7.00 |
Turkeys | — | to | $4.50 |
**********************************************************************
Carrollton, OH 44615
Leave a Comment
Sign up for our Newsletter
Interested in a monthl roundup of stories? Enter your email to be added to our mailing list.