330-476-6343 | [email protected]
CYA Exchange, LLC | |||
Sale Date: | 10/11/2021 | ||
Total # of Head Sold: | 223 | ||
Cattle | |||
Feeder Cattle | |||
Light Steers & Bulls 250-525# | $120.00 | to | $146.00 |
Heavy Steers & Bulls 525-900# | $70.00 | to | $141.00 |
Light Heifers 250-525# | $89.00 | to | $120.00 |
Heavy Heifers 525-900# | $71.00 | to | $104.00 |
Dairy Steers & Bulls 250-900# | $49.00 | to | $59.00 |
Cows | |||
Bred Cow by the head | $390.00 | to | $1,000.00 |
Cow/Calf Pairs by the pair | — | to | $560.00 |
Good Cows | $64.00 | to | $74.00 |
Medium Cows | $50.00 | to | $63.50 |
Canner Cutters | $49.00 | & | down |
Bulls | |||
Bulls >=1500# | $66.00 | to | $77.00 |
Bulls <1500# | $50.00 | to | $87.00 |
Fat Cattle | |||
Steers | $100.00 | to | $119.00 |
Heifers | $89.00 | to | $127.00 |
Dairy Steers | $80.00 | to | $81.00 |
Baby Calves | |||
Holstein Bulls 90#+ by the lb | $120.00 | to | $165.00 |
Swine | |||
Boars by the lb | — | to | $10.00 |
Feeder Pigs by the head | $14.00 | to | $35.00 |
Old Ewes & Bucks by the lb | $107.50 | to | $150.00 |
Goats | |||
Nannys | $60.00 | to | $165.00 |
Billys | — | to | $255.00 |
Equine | |||
Horses | — | to | $375.00 |
Hay | |||
Mixed 1st cutting squares | — | to | $4.25 |
Mixed 2nd cutting squares | $5.00 | to | $6.00 |
Mixed 3rd cutting squares | $5.50 | to | $6.50 |
Mixed 4th cutting squares | — | to | $7.00 |
Mixed 1st cutting round bales | $29.00 | to | $43.00 |
Mixed 2nd cutting round bales | $30.00 | to | $31.00 |
Eggs | |||
Chicken Eggs | $0.70 | to | $2.20 |
Small Animals | |||
Chickens | $1.00 | to | $2.00 |
Ducks | $2.00 | to | $4.00 |
Rabbits | — | to | $9.00 |
Guineas | — | to | $6.50 |
Leave a Comment
Sign up for our Newsletter
Interested in a monthl roundup of stories? Enter your email to be added to our mailing list.