330-476-6343 | [email protected]
CYA Exchange, LLC | |||
dba Carrollton Livestock Auction | |||
Sale Date: | 11/23/2020 | ||
Total # of Head Sold: | 223 | ||
Cattle | |||
Feeder Cattle | |||
Light Steers & Bulls 250-525# | $1.00 | to | $141.00 |
Heavy Steers & Bulls 525-900# | $74.00 | to | $129.00 |
Light Heifers 250-525# | $70.00 | to | $113.00 |
Heavy Heifers 525-900# | $38.00 | to | $99.00 |
Dairy Steers & Bulls 250-900# | $39.00 | to | $59.00 |
Cows | |||
Bred Cow by the head | $525.00 | to | $860.00 |
Cow/Calf Pairs by the pair | $685.00 | to | $1,050.00 |
Good Cows | $57.00 | to | $76.00 |
Medium Cows | $45.00 | to | $56.50 |
Canner Cutters | $44.00 | & | down |
Bulls | |||
Bulls >=1500# | $70.00 | to | $82.00 |
Bulls <1500# | $39.00 | to | $78.50 |
Fat Cattle | |||
Steers | $83.00 | to | $95.50 |
Heifers | — | to | $101.00 |
Dairy Steers | $71.00 | to | $91.00 |
Baby Calves | |||
Holstein Bulls 90#+ by the lb | $88.00 | to | $98.00 |
Calves <85# by the head | $15.00 | to | $52.50 |
Swine | |||
Boars by the lb | — | to | $1.00 |
Sheep | |||
Old Ewes & Bucks by the lb | $90.00 | to | $147.50 |
Goats by the head | — | to | $140.00 |
Horse | — | to | $475.00 |
Hay | |||
Mixed 1st cutting squares | $2.75 | to | $3.75 |
Mixed 2nd cutting squares | $2.75 | to | $4.25 |
Mixed 3rd cutting squares | $2.50 | to | $6.50 |
Mixed 1st cutting round bales | $29.00 | to | $47.50 |
Mixed 2nd cutting round bales | $30.00 | to | $58.00 |
Straw | |||
Small squares | $2.50 | to | $4.50 |
Large round | — | to | $25.00 |
Eggs | |||
Chicken Eggs | $1.30 | to | $2.00 |
Duck Eggs | — | to | $3.50 |
Small Animals | |||
Chickens | $1.75 | 12 | — |
Ducks | — | to | $8.50 |
Rabbits | — | to | $1.00 |
Turkeys | $5.00 | to | $15.00 |
Roosters | $1.75 | to | $8.25 |
Guineas | — | to | $15.00 |
Gosslings | — | to | $2.00 |
Leave a Comment
Sign up for our Newsletter
Interested in a monthl roundup of stories? Enter your email to be added to our mailing list.