330-476-6343 | [email protected]
CYA Exchange, LLC | |||
Sale Date: | 6/7/2021 | ||
Total # of Head Sold: | 183 | ||
Cattle | |||
Feeder Cattle | |||
Light Steers & Bulls 250-525# | $117.00 | to | $130.00 |
Heavy Steers & Bulls 525-900# | $92.00 | to | $136.00 |
Light Heifers 250-525# | $124.00 | to | $129.00 |
Heavy Heifers 525-900# | $100.00 | to | $130.00 |
Dairy Steers & Bulls 250-900# | $45.00 | to | $70.00 |
Cows | |||
Bred Cow by the head | $750.00 | to | $930.00 |
Cow/Calf Pairs by the pair | $800.00 | to | $1,250.00 |
Good Cows | $72.00 | to | $83.50 |
Medium Cows | $65.00 | to | $71.00 |
Canner Cutters | $64.00 | & | down |
Bulls | |||
Bulls >=1500# | $86.00 | to | $99.00 |
Bulls <1500# | $75.00 | to | $106.00 |
Fat Cattle | |||
Steers | $90.00 | to | $127.00 |
Heifers | $108.00 | to | $124.00 |
Dairy Steers | $85.00 | to | $108.00 |
Baby Calves | |||
Holstein Bulls 90#+ by the lb | $130.00 | to | $165.00 |
Calves <85# by the head | $20.00 | to | $30.00 |
Sheep | |||
Old Ewes & Bucks by the lb | $74.00 | to | $76.00 |
Goats | |||
Kids | $50.00 | to | $95.00 |
Nannys | $70.00 | to | $115.00 |
Wethers | $157.50 | to | $185.00 |
Billys | $200.00 | to | $280.00 |
Equine | |||
Ponies | — | to | $335.00 |
Hay | |||
Mixed 1st cutting squares | $4.00 | to | $7.50 |
Mixed 2nd cutting squares | — | to | $2.50 |
Mixed 3rd cutting squares | — | to | $2.75 |
Mixed 1st cutting round bales | $45.00 | to | $56.00 |
Mixed 3rd cutting round bales | $60.00 | to | $62.50 |
Straw | |||
Small squares | — | to | $2.00 |
Eggs | |||
Chicken Eggs | $0.40 | to | $3.00 |
Small Animals | |||
Chicks | — | to | $1.50 |
Chickens | $1.00 | to | $9.00 |
Ducks | $1.00 | to | $3.75 |
Rabbits | $4.00 | to | $8.00 |
Roosters | $1.00 | to | $7.00 |
Leave a Comment
Sign up for our Newsletter
Interested in a monthl roundup of stories? Enter your email to be added to our mailing list.