330-476-6343 | [email protected]
CYA Exchange, LLC | |||
Sale Date: | 6/28/2021 | ||
Total # of Head Sold: | 199 | ||
Cattle | |||
Feeder Cattle | |||
Light Steers & Bulls 250-525# | $140.00 | to | $141.00 |
Heavy Steers & Bulls 525-900# | $99.00 | to | $119.00 |
Light Heifers 250-525# | $125.00 | to | $126.00 |
Heavy Heifers 525-900# | $109.00 | to | $126.00 |
Dairy Steers & Bulls 250-900# | $55.00 | to | $83.00 |
Cows | |||
Bred Cow by the head | $1,100.00 | to | $1,200.00 |
Cow/Calf Pairs by the pair | $1,285.00 | to | $1,600.00 |
Good Cows | $68.00 | to | $82.00 |
Medium Cows | $59.00 | to | $67.50 |
Canner Cutters | $54.50 | & | down |
Bulls | |||
Bulls >=1500# | $85.50 | to | $108.00 |
Bulls <1500# | $75.00 | to | $100.00 |
Fat Cattle | |||
Steers | $93.00 | to | $126.00 |
Heifers | $91.00 | to | $124.50 |
Dairy Steers | $90.00 | to | $104.00 |
Baby Calves | |||
Holstein Bulls 90#+ by the lb | $90.00 | to | $135.00 |
Calves <85# by the head | $45.00 | to | $65.00 |
Swine | |||
Fat Hogs by the lb | $53.00 | to | $95.00 |
Feeder Pigs by the head | $75.00 | to | $99.00 |
Sheep | |||
Lambs by the lb | $240.00 | to | $260.00 |
Goats | |||
Nannys | $100.00 | to | $300.00 |
Wethers | $180.00 | to | $335.00 |
Billys | $100.00 | to | $135.00 |
Hay | |||
Mixed 1st cutting squares | $1.00 | to | $1.75 |
Mixed 2nd cutting squares | $1.25 | to | $3.75 |
Mixed 1st cutting round bales | $14.00 | to | $38.00 |
Mixed 2nd cutting round bales | — | to | $35.00 |
Mixed 1st cutting large square | — | to | $33.00 |
Straw | |||
Small squares | $1.50 | to | $3.25 |
Eggs | |||
Chicken Eggs | $0.80 | to | $2.00 |
Small Animals | |||
Chicks | — | to | $1.00 |
Chickens | $1.50 | to | $9.00 |
Ducks | $2.75 | to | $4.50 |
Rabbits | $1.50 | to | $5.00 |
Roosters | $8.00 | to | $8.50 |
Guineas | — | to | $17.00 |
Goose | — | to | $18.50 |
Leave a Comment
Sign up for our Newsletter
Interested in a monthl roundup of stories? Enter your email to be added to our mailing list.