330-476-6343 | [email protected]
CYA Exchange, LLC | |||
Sale Date: | 6/20/2022 | ||
Total # of Head Sold: | 110 | ||
Cattle | |||
Feeder Cattle | |||
Light Heifers 250-525# | — | to | $131.00 |
Heavy Heifers 525-900# | $124.00 | to | $136.00 |
Cows | |||
Bred Cow by the head | $675.00 | to | $800.00 |
Cow/Calf Pairs by the pair | — | to | $1,250.00 |
Good Cows | $95.00 | to | $102.00 |
Medium Cows | $83.00 | to | $94.00 |
Canner Cutters | $78.00 | to | Down |
Bulls | |||
Bulls <1500# | $83.00 | to | $119.00 |
Fat Cattle | |||
Steers | $137.00 | to | $140.00 |
Heifers | $129.00 | to | $137.00 |
Dairy Steers | — | to | $102.00 |
Baby Calves | |||
Holstein Bulls 90#+ by the lb | $170.00 | to | $355.00 |
Calves <85# by the head | $30.00 | to | $75.00 |
Sheep | |||
Lambs by the lb | $200.00 | to | $220.00 |
Old Ewes & Bucks by the lb | $60.00 | to | $110.00 |
Goats | |||
Nannys | $110.00 | to | $230.00 |
Billys | $115.00 | to | $140.00 |
Donkeys | — | to | $525.00 |
Hay | |||
Mixed 1st cutting squares | $2.25 | to | $3.00 |
Mixed 3rd cutting squares | — | to | $375.00 |
Mixed 1st cutting round bales | $13.00 | to | $29.00 |
Mixed 1st cutting large square | $16.00 | to | $17.50 |
Mixed 2nd cutting large square | — | to | $32.00 |
Straw | |||
Small squares | — | to | $4.00 |
Eggs | |||
Chicken Eggs | $1.80 | to | $3.50 |
Small Animals | |||
Chicks | — | to | $2.75 |
Chickens | $3.00 | to | $8.50 |
Ducks | $4.50 | to | $7.00 |
Rabbits | — | to | $6.00 |
Roosters | $3.00 | to | $8.50 |
Leave a Comment
Sign up for our Newsletter
Interested in a monthl roundup of stories? Enter your email to be added to our mailing list.