330-476-6343 | [email protected]
CYA Exchange, LLC | |||
dba Carrollton Livestock Auction | |||
Sale Date: | 6/29/2020 | ||
Total # of Head Sold: | 131 | ||
Cattle | |||
Feeder Cattle | |||
Light Steers & Bulls 250-525# | $132.50 | to | $185.00 |
Heavy Steers & Bulls 525-900# | $132.50 | to | $147.00 |
Light Heifers 250-525# | $98.00 | to | $130.00 |
Heavy Heifers 525-900# | $67.00 | to | $130.00 |
Holstein Steers & Bulls 250-900# | $67.00 | to | $74.00 |
Cows | |||
Holstein Springers | — | to | — |
Bred Cow by the head | $730.00 | to | $950.00 |
Cow/Calf Pairs by the pair | $700.00 | to | $1,150.00 |
Good Cows | $71.00 | to | $96.00 |
Medium Cows | $51.00 | to | $68.50 |
Canner Cutters | $24.00 | to | $45.00 |
Bulls | |||
Bulls >=1500# | $70.00 | to | $107.00 |
Bulls <1500# | — | to | — |
Fat Cattle | |||
Steers | $102.00 | to | $117.00 |
Heifers | $100.50 | to | $102.00 |
Holstein Steers | — | to | — |
Baby Calves | |||
Holstein Bulls 90#+ by the lb | $45.00 | to | $140.00 |
Calves <85# by the head | $25.00 | to | $52.50 |
Swine | |||
Fat Hogs by the lb | $51.00 | to | $71.00 |
Sows by the lb | — | to | — |
Boars by the lb | — | to | — |
Feeder Pigs by the head | — | to | $27.50 |
Sheep | |||
Lambs by the lb | $115.00 | to | $167.50 |
Old Ewes & Bucks by the lb | $57.50 | to | $140.00 |
Goats by the head | $117.50 | to | $280.00 |
Hay | |||
Mixed 1st cutting squares | $0.50 | to | $3.50 |
Mixed 2nd cutting squares | $4.00 | to | $4.75 |
Mixed 3rd cutting squares | — | to | $4.25 |
Mixed 1st cutting round bales | $15.00 | to | $33.00 |
Mixed 2nd cutting round bales | — | to | $36.00 |
Mixed 3rd cutting round | — | to | — |
Mixed 1st cutting lg sq bales | — | to | — |
Mixed 2nd cutting large square | — | to | — |
Mixed 3rd cutting large square | — | to | — |
Straw | |||
Small squares | — | to | — |
Large round | — | to | — |
Large square | — | to | — |
Total Numbers of | |||
Small Square Hay | 426 | ||
Large Square Hay | — | ||
Large Round Hay | 68 | ||
Small Square Straw | — | ||
Large Square Straw | — | ||
Large Round Straw | — | ||
Eggs | |||
Chicken Eggs | $1.30 | to | $2.50 |
Duck Eggs | — | to | — |
Small Animals | |||
Chicks | — | to | $4.25 |
Chickens | $5.00 | to | $11.00 |
Ducks | $3.00 | to | $8.00 |
Rabbits | $3.00 | to | $17.00 |
Turkeys | — | to | — |
Rooster | — | to | $3.50 |
Leave a Comment
Sign up for our Newsletter
Interested in a monthl roundup of stories? Enter your email to be added to our mailing list.