330-476-6343 | [email protected]
CYA Exchange, LLC | |||
Sale Date: | 2/7/2022 | ||
Total # of Head Sold: | 48 | ||
Cattle | |||
Feeder Cattle | |||
Light Steers & Bulls 250-525# | — | to | — |
Heavy Steers & Bulls 525-900# | — | to | $129.00 |
Light Heifers 250-525# | — | to | $111.00 |
Heavy Heifers 525-900# | — | to | — |
Dairy Steers & Bulls 250-900# | — | to | — |
Cows | |||
Holstein Springers | — | to | — |
Bred Cow by the head | — | to | — |
Cow/Calf Pairs by the pair | — | to | — |
Good Cows | $72.00 | to | $87.00 |
Medium Cows | $63.00 | to | $69.50 |
Canner Cutters | $60.00 | & | down |
Bulls | |||
Bulls >=1500# | $105.00 | to | $113.00 |
Bulls <1500# | — | to | — |
Fat Cattle | |||
Steers | $127.50 | to | $139.00 |
Heifers | $125.00 | to | $136.00 |
Dairy Steers | — | to | — |
Baby Calves | |||
Holstein Bulls 90#+ by the lb | $105.00 | to | $120.00 |
Calves <85# by the head | — | to | — |
Crossbred Heifers | $170.00 | to | $280.00 |
Swine | |||
Fat Hogs by the lb | — | to | — |
Sows by the lb | — | to | — |
Boars by the lb | — | to | — |
Feeder Pigs by the head | — | to | — |
Sheep | |||
Lambs by the lb | — | to | — |
Old Ewes & Bucks by the lb | — | to | — |
Goats | |||
Kids | — | to | — |
Nannys | — | to | $140.00 |
Wethers | — | to | — |
Billys | — | to | $95.00 |
Equine | |||
Horses | — | to | — |
Ponies | — | to | — |
Donkeys | — | to | — |
Hay | |||
Mixed 1st cutting squares | $2.25 | to | $3.00 |
Mixed 2nd cutting squares | $2.00 | to | $5.25 |
Mixed 3rd cutting squares | $2.50 | to | $4.25 |
Mixed 4th cutting squares | — | to | — |
Mixed 1st cutting round bales | $28.00 | to | $50.00 |
Mixed 2nd cutting round bales | $32.00 | to | $40.00 |
Mixed 3rd cutting round bales | $35.00 | to | $42.50 |
Mixed 4th cutting round bales | — | to | — |
Mixed 1st cutting large square | — | to | $34.00 |
Mixed 2nd cutting large square | $39.00 | to | $43.00 |
Mixed 3rd cutting large square | — | to | — |
Mixed 4th cutting large square | — | to | — |
Straw | |||
Small squares | $4.00 | to | $5.25 |
Large round | $25.00 | to | $38.00 |
Large square | — | to | — |
Total Numbers of | |||
Small Square Hay | 451 | ||
Large Square Hay | 30 | ||
Large Round Hay | 157 | ||
Small Square Straw | 120 | ||
Large Square Straw | — | ||
Large Round Straw | 21 | ||
Eggs | |||
Chicken Eggs | $0.50 | to | $1.70 |
Duck Eggs | — | to | — |
Small Animals | |||
Chicks | — | to | — |
Chickens | — | to | $5.00 |
Ducks | — | to | $12.00 |
Rabbits | — | to | — |
Turkeys | — | to | — |
Roosters | — | to | — |
Guineas |
Leave a Comment
Sign up for our Newsletter
Interested in a monthl roundup of stories? Enter your email to be added to our mailing list.