330-476-6343 | [email protected]
Carrollton Livestock Auction
Share this story
Facebook
Twitter
LinkedIn
Livestock Quotes: Carrollton Livestock Auction March 3, 2020
CYA Exchange, LLC | ||||
dba Carrollton Livestock Auction | ||||
Sale Date: | 3/2/20 | |||
Total # of Head Sold: | 77 | |||
Cattle | ||||
Feeder Cattle | ||||
Light Steers & Bulls 250-525# | $65.00 | to | $117.50 | |
Heavy Steers & Bulls 525-900# | $40.00 | to | $65.00 | |
Cows | ||||
Holstein Springers | to | |||
Bred Cow by the head | $525.00 | to | $935.00 | |
Good Cows | $68.00 | to | $81.00 | |
Medium Cows | $47.00 | to | $64.00 | |
Canner Cutters | $44.00 | & | down | |
Bulls | ||||
Bulls >=1500# | to | $84.00 | ||
Bulls <1500# | to | $69.00 | ||
Fat Cattle | ||||
Steers | to | |||
Heifers | $102.50 | to | $107.00 | |
Holstein Steers | to | |||
Baby Calves | ||||
Holstein Bulls 90#+ by the lb | $41.00 | to | $130.00 | |
Calves <85# by the head | $2.00 | to | $20.00 | |
Swine | ||||
Fat Hogs by the lb | to | $50.00 | ||
Boars by the lb | $5.00 | to | $6.00 | |
Sheep | ||||
Goats by the head | $145.00 | & | down | |
Hay | ||||
Mixed 1st cutting squares | $1.50 | to | $2.50 | |
Mixed 2nd cutting squares | $2.00 | to | $4.25 | |
Mixed 3rd cutting squares | $2.25 | to | $2.50 | |
Mixed 1st cutting round bales | $10.00 | to | $42.50 | |
Mixed 2nd cutting round bales | to | $32.50 | ||
Mixed 2nd cutting large square | to | |||
Mixed 3rd cutting round | $13.00 | to | $60.00 | |
Large round | to | $42.50 | ||
Large square | to | $55.00 | ||
Eggs | ||||
Chicken Eggs | $0.65 | to | ||
Duck Eggs | to |
Leave a Comment
Sign up for our Newsletter
Interested in a monthl roundup of stories? Enter your email to be added to our mailing list.