330-476-6343 | [email protected]
CYA Exchange, LLC | |||
Sale Date: | 3/1/2021 | ||
Total # of Head Sold: | 218 | ||
Cattle | |||
Feeder Cattle | |||
Light Steers & Bulls 250-525# | $71.00 | to | $175.00 |
Heavy Steers & Bulls 525-900# | $77.50 | to | $150.00 |
Light Heifers 250-525# | $110.00 | to | $136.00 |
Heavy Heifers 525-900# | $52.00 | to | $126.00 |
Dairy Steers & Bulls 250-900# | $53.00 | to | $67.00 |
Cows | |||
Bred Cow by the head | $435.00 | to | $1,185.00 |
Good Cows | $68.00 | to | $75.50 |
Medium Cows | $58.00 | to | $67.00 |
Canner Cutters | $56.50 | & | down |
Bulls | |||
Bulls >=1500# | $85.00 | to | $109.00 |
Bulls <1500# | $75.00 | to | $84.50 |
Fat Cattle | |||
Steers | $92.00 | to | $115.00 |
Heifers | $102.50 | to | $114.00 |
Dairy Steers | $100.00 | to | $105.00 |
Baby Calves | |||
Holstein Bulls 90#+ by the lb | $97.50 | to | $115.00 |
Heifer CrossBred Calf | $120.00 | to | $165.00 |
Swine | |||
Sows by the lb | $18.00 | to | $31.00 |
Goats | |||
Nannys | — | to | $210.00 |
Wethers | $325.00 | to | $470.00 |
Billys | $230.00 | to | $250.00 |
Hay | |||
Mixed 1st cutting squares | $3.00 | to | $4.50 |
Mixed 2nd cutting squares | $3.00 | to | $6.00 |
Mixed 3rd cutting squares | $5.25 | to | $6.25 |
Mixed 4th cutting squares | — | to | — |
Mixed 1st cutting round bales | $46.00 | to | $76.00 |
Mixed 2nd cutting round bales | $58.00 | to | $104.00 |
Mixed 4th cutting round bales | — | to | $70.00 |
Mixed 1st cutting large square | — | to | $62.50 |
Mixed 2nd cutting large square | $82.50 | to | $100.00 |
Mixed 3rd cutting large square | — | to | — |
Mixed 4th cutting large square | — | to | — |
Straw | |||
Small squares | $3.75 | to | $6.50 |
Large round | $30.00 | to | $36.00 |
Large square | — | to | $37.50 |
Chicken Eggs | $0.75 | to | $1.40 |
Small Animals | |||
Rabbits | $1.25 | to | $8.00 |
Roosters | $1.25 | to | $3.50 |
Geese | — | to | $20.00 |
Leave a Comment
Sign up for our Newsletter
Interested in a monthl roundup of stories? Enter your email to be added to our mailing list.