330-476-6343 | [email protected]
Livestock Quotes Feb. 8, 2021
Share this story
Facebook
Twitter
LinkedIn
CYA Exchange, LLC | |||
Sale Date: | 2/8/2021 | ||
Total # of Head Sold: | 163 | ||
Cattle | |||
Feeder Cattle | |||
Light Steers & Bulls 250-525# | $75.00 | to | $127.50 |
Heavy Steers & Bulls 525-900# | $80.00 | to | $117.00 |
Light Heifers 250-525# | $85.00 | to | $122.00 |
Heavy Heifers 525-900# | $40.00 | to | $75.00 |
Dairy Steers & Bulls 250-900# | $85.00 | to | $95.00 |
Cows | |||
Bred Cow by the head | $485.00 | to | $935.00 |
Cow/Calf Pairs by the pair | — | to | $985.00 |
Good Cows | $64.50 | 74 | — |
Medium Cows | $50.00 | to | $64.00 |
Canner Cutters | $49.00 | & | down |
Bulls | |||
Bulls >=1500# | $76.00 | to | $104.85 |
Bulls <1500# | $53.50 | to | $8.50 |
Fat Cattle | |||
Steers | $95.00 | to | $110.00 |
Heifers | $100.00 | to | $112.00 |
Dairy Steers | $82.00 | to | $91.00 |
Baby Calves | |||
Holstein Bulls 90#+ by the lb | $50.00 | to | $100.00 |
Calves <85# by the head | $20.00 | to | $42.50 |
Swine | |||
Fat Hogs by the lb | $41.00 | to | $72.00 |
Boars by the lb | — | to | $1.00 |
Sheep | |||
Lambs by the lb | — | to | $270.00 |
Goats | |||
Nannys | — | to | $310.00 |
Hay | |||
Mixed 1st cutting squares | $4.50 | to | $4.75 |
Mixed 2nd cutting squares | $4.25 | to | $6.75 |
Mixed 3rd cutting squares | $3.25 | to | $6.25 |
Mixed 1st cutting round bales | $10.00 | to | $59.00 |
Mixed 2nd cutting round bales | $35.00 | to | $67.50 |
Mixed 3rd cutting round bales | $55.00 | to | $59.00 |
Mixed 1st cutting large square | — | to | $58.00 |
Mixed 2nd cutting large square | $55.00 | to | $75.00 |
Straw | |||
Small squares | $3.00 | to | $5.00 |
Large round | $25.00 | to | $30.00 |
Large square | $30.00 | to | $32.50 |
Chicken Eggs | $0.45 | to | $2.50 |
Leave a Comment
Sign up for our Newsletter
Interested in a monthl roundup of stories? Enter your email to be added to our mailing list.