330-476-6343 | [email protected]
CYA Exchange, LLC | |||
dba Carrollton Livestock Auction | |||
Sale Date: | 10/26/2020 | ||
Total # of Head Sold: | 256 | ||
Cattle | |||
Feeder Cattle | |||
Light Steers & Bulls 250-525# | $85.00 | to | $149.00 |
Heavy Steers & Bulls 525-900# | $71.00 | to | $143.00 |
Light Heifers 250-525# | $72.00 | to | $130.00 |
Heavy Heifers 525-900# | $50.00 | to | $117.00 |
Dairy Steers & Bulls 250-900# | $69.00 | & | down |
Cows | |||
Bred Cow by the head | $400.00 | to | $1,025.00 |
Cow/Calf Pairs by the pair | $350.00 | to | $800.00 |
Good Cows | $60.00 | to | $69.50 |
Medium Cows | $43.00 | to | $59.50 |
Canner Cutters | $42.50 | & | down |
Bulls | |||
Bulls >=1500# | $81.00 | to | $95.00 |
Bulls <1500# | $53.00 | to | $84.50 |
Fat Cattle | |||
Steers | $92.00 | to | $103.50 |
Heifers | $71.00 | to | $102.50 |
Dairy Steers | — | to | $65.50 |
Baby Calves | |||
Holstein Bulls 90#+ by the lb | $77.50 | to | $105.00 |
Calves <85# by the head | — | to | $40.00 |
Swine | |||
Old Ewes & Bucks by the lb | — | to | $102.50 |
Goats by the head | $52.50 | to | $135.00 |
Hay | |||
Mixed 2nd cutting squares | $3.25 | to | $3.50 |
Mixed 3rd cutting squares | $4.50 | to | $5.00 |
Mixed 1st cutting round bales | $13.00 | to | $40.00 |
Mixed 2nd cutting round bales | $31.00 | to | $50.00 |
Mixed 3rd cutting round bales | — | to | $37.50 |
Straw | |||
Large round | $20.00 | to | $37.50 |
Eggs | |||
Chicken Eggs | $1.20 | to | $1.90 |
Duck Eggs | $1.00 | to | — |
Small Animals | |||
Chicks | — | to | — |
Chickens | $0.25 | to | $4.50 |
Ducks | $1.00 | to | $8.00 |
Rabbits | $3.50 | to | $5.00 |
Roosters | $0.50 | to | $7.50 |
Leave a Comment
Sign up for our Newsletter
Interested in a monthl roundup of stories? Enter your email to be added to our mailing list.