330-476-6343 | [email protected]
CYA Exchange, LLC | |||
dba Carrollton Livestock Auction | |||
Sale Date: | 6/15/2020 | ||
Total # of Head Sold: | 112 | ||
Cattle | |||
Feeder Cattle | |||
Light Steers & Bulls 250-525# | $136.00 | to | $190.00 |
Heavy Steers & Bulls 525-900# | $78.00 | to | $146.00 |
Light Heifers 250-525# | $134.00 | to | $152.00 |
Heavy Heifers 525-900# | $89.00 | to | $126.00 |
Cows | |||
Bred Cow by the head | $670.00 | to | $800.00 |
Good Cows | $59.00 | to | $72.50 |
Medium Cows | $42.00 | to | $58.00 |
Canner Cutters | $31.00 | & | down |
Bulls | |||
Bulls >=1500# | $81.00 | to | $110.00 |
Bulls <1500# | — | to | $84.00 |
Fat Cattle | |||
Heifers | $75.00 | to | $105.00 |
Baby Calves | |||
Holstein Bulls 90#+ by the lb | $50.00 | to | $177.50 |
Calves <85# by the head | $5.00 | to | $127.50 |
Sheep | |||
Old Ewes & Bucks by the lb | $45.00 | to | $97.50 |
Goats by the head | $150.00 | to | $185.00 |
Hay | |||
Mixed 1st cutting squares | $1.00 | to | $3.00 |
Mixed 3rd cutting squares | — | to | $4.00 |
Mixed 1st cutting round bales | $7.00 | to | $36.50 |
Straw | |||
Small squares | $3.00 | to | $4.00 |
Large square | — | to | $37.50 |
Total Numbers of | |||
Eggs | |||
Chicken Eggs | $0.50 | to | $2.10 |
Duck Eggs | — | to | — |
Small Animals | |||
Chicks | — | to | $2.00 |
Chickens | $1.50 | to | $5.00 |
Rabbits | $3.50 | to | $10.50 |
Leave a Comment
Sign up for our Newsletter
Interested in a monthl roundup of stories? Enter your email to be added to our mailing list.