330-476-6343 | [email protected]
CYA Exchange, LLC | |||
Sale Date: | 10/25/2021 | ||
Total # of Head Sold: | 311 | ||
Cattle | |||
Feeder Cattle | |||
Light Steers & Bulls 250-525# | $50.00 | to | $156.00 |
Heavy Steers & Bulls 525-900# | $69.00 | to | $150.00 |
Light Heifers 250-525# | $60.00 | to | $150.00 |
Heavy Heifers 525-900# | $40.00 | to | $125.00 |
Dairy Steers & Bulls 250-900# | — | to | $49.00 |
Cows | |||
Bred Cow by the head | $660.00 | to | $725.00 |
Good Cows | $60.00 | to | $72.00 |
Medium Cows | $54.00 | to | $59.50 |
Canner Cutters | $53.50 | & | down |
Bulls | |||
Bulls <1500# | $72.00 | to | $92.00 |
Baby Calves | |||
Holstein Bulls 90#+ by the lb | $30.00 | to | $165.00 |
BullCalves <85# by the head | $1.00 | to | $10.00 |
HfrCalves 90#+ by the lb | $10.00 | to | $180.00 |
HfrCalves <85# by the head | $5.00 | to | $15.00 |
Swine | |||
Fat Hogs by the lb | $70.00 | to | $90.00 |
Sows by the lb | $36.00 | to | $50.00 |
Boars by the lb | — | to | $4.00 |
Feeder Pigs by the head | $12.50 | to | $55.00 |
Goats | |||
Nannys | $90.00 | to | $165.00 |
Wethers | — | to | $120.00 |
Billys | $50.00 | to | $235.00 |
Equine | |||
Horses | — | to | $1,200.00 |
Hay | |||
Mixed 2nd cutting squares | $1.75 | to | $2.75 |
Mixed 3rd cutting squares | $3.00 | to | $6.50 |
Mixed 4th cutting squares | $1.25 | to | — |
Mixed 1st cutting round bales | $10.00 | to | $31.00 |
Mixed 2nd cutting round bales | — | to | $20.00 |
Mixed 3rd cutting round bales | — | to | $33.00 |
Eggs | |||
Chicken Eggs | $1.70 | to | $3.10 |
Small Animals | |||
Chickens | $1.50 | to | $3.00 |
Ducks | $2.00 | to | $6.25 |
Rabbits | — | to | $5.00 |
Roosters | — | to | $1.00 |
Guineas | — | to | — |
Goose | $1.00 | to | $9.00 |
Leave a Comment
Sign up for our Newsletter
Interested in a monthl roundup of stories? Enter your email to be added to our mailing list.