330-476-6343 | [email protected]
CYA Exchange, LLC | |||
Sale Date: | 5/24/2021 | ||
Total # of Head Sold: | 169 | ||
Cattle | |||
Feeder Cattle | |||
Light Steers & Bulls 250-525# | $118.00 | to | $146.00 |
Heavy Steers & Bulls 525-900# | $65.00 | to | $135.00 |
Light Heifers 250-525# | $113.00 | to | $136.00 |
Heavy Heifers 525-900# | $102.00 | to | $112.00 |
Cows | |||
Bred Cow by the head | $835.00 | to | $1,050.00 |
Good Cows | $70.00 | to | $83.00 |
Medium Cows | $60.00 | to | $69.50 |
Canner Cutters | $55.00 | & | down |
Bulls | |||
Bulls >=1500# | $86.50 | to | $103.00 |
Bulls <1500# | $73.50 | to | $90.00 |
Fat Cattle | |||
Steers | $85.00 | to | $127.00 |
Heifers | $78.00 | to | $124.00 |
Baby Calves | |||
Holstein Bulls 90#+ by the lb | $100.00 | to | $140.00 |
Calves <85# by the head | — | to | $30.00 |
Swine | |||
Sows by the lb | $57.00 | to | $63.00 |
Boars by the lb | — | to | $2.00 |
Feeder Pigs by the head | $50.00 | to | $60.00 |
Sheep | |||
Old Ewes & Bucks by the lb | $150.00 | to | $180.00 |
Goats | |||
Kids | $95.00 | to | $100.00 |
Nannys | $95.00 | to | $180.00 |
Wethers | — | to | $250.00 |
Billys | — | to | $145.00 |
Donkeys | — | to | $325.00 |
Hay | |||
Mixed 1st cutting squares | $1.00 | to | $4.25 |
Mixed 1st cutting round bales | $29.00 | to | $42.00 |
Mixed 2nd cutting round bales | $20.00 | to | $63.00 |
Straw | |||
Small squares | $2.50 | to | $4.00 |
Eggs | |||
Chicken Eggs | $0.45 | to | $1.20 |
Small Animals | |||
Chicks | $1.00 | to | $2.25 |
Chickens | $2.00 | to | $8.00 |
Ducks | $2.50 | to | $8.00 |
Rabbits | $7.50 | to | $9.00 |
Turkeys | — | to | $15.00 |
Roosters | $3.50 | to | $4.00 |
Leave a Comment
Sign up for our Newsletter
Interested in a monthl roundup of stories? Enter your email to be added to our mailing list.