330-476-6343 | [email protected]
CYA Exchange, LLC | |||
Sale Date: | 5/10/2021 | ||
Total # of Head Sold: | 202 | ||
Cattle | |||
Feeder Cattle | |||
Light Steers & Bulls 250-525# | $90.00 | to | $155.00 |
Heavy Steers & Bulls 525-900# | $83.00 | to | $142.00 |
Light Heifers 250-525# | $70.00 | to | $141.00 |
Heavy Heifers 525-900# | $78.00 | to | $129.00 |
Dairy Steers & Bulls 250-900# | $48.00 | to | $57.50 |
Cows | |||
Good Cows | $68.00 | to | $76.00 |
Medium Cows | $55.00 | to | $67.50 |
Canner Cutters | $54.00 | & | down |
Bulls | |||
Bulls >=1500# | $75.50 | to | $84.50 |
Bulls <1500# | — | to | $100.00 |
Fat Cattle | |||
Steers | $109.50 | to | $121.00 |
Heifers | $71.00 | to | $119.00 |
Dairy Steers | $85.00 | to | $99.50 |
Baby Calves | |||
Holstein Bulls 90#+ by the lb | $130.00 | to | $225.00 |
Calves <85# by the head | $30.00 | to | $230.00 |
Swine | |||
Sheep | |||
Old Ewes & Bucks by the lb | $85.00 | to | $140.00 |
Goats | |||
Nannys | $185.00 | to | $325.00 |
Hay | |||
Mixed 1st cutting squares | $4.00 | to | $6.50 |
Mixed 2nd cutting squares | $9.00 | to | $10.00 |
Mixed 1st cutting round bales | $47.50 | to | $92.50 |
Eggs | |||
Chicken Eggs | $0.70 | to | $5.00 |
Small Animals | |||
Chicks | $1.00 | to | $5.00 |
Chickens | — | to | $5.00 |
Rabbits | — | to | $6.00 |
Roosters | $2.50 | to | $9.25 |
Guineas | $5.00 | to | $11.50 |
Goose | — | to | $10.00 |
Leave a Comment
Sign up for our Newsletter
Interested in a monthl roundup of stories? Enter your email to be added to our mailing list.