330-476-6343 | [email protected]
Livestock Quotes Marcch 15
Share this story
Facebook
Twitter
LinkedIn
CYA Exchange, LLC | |||
Sale Date: | 3/15/2021 | ||
Total # of Head Sold: | 145 | ||
Cattle | |||
Feeder Cattle | |||
Light Steers & Bulls 250-525# | $68.00 | to | $157.00 |
Heavy Steers & Bulls 525-900# | $80.00 | to | $150.00 |
Light Heifers 250-525# | $123.00 | to | $136.00 |
Heavy Heifers 525-900# | $50.00 | to | $129.00 |
Dairy Steers & Bulls 250-900# | $50.00 | to | $68.00 |
Cows | |||
Holstein Springers | — | to | — |
Bred Cow by the head | — | to | $785.00 |
Cow/Calf Pairs by the pair | — | to | — |
Good Cows | $58.00 | to | $64.00 |
Medium Cows | $45.50 | to | $57.50 |
Canner Cutters | $43.00 | & | down |
Bulls | |||
Bulls >=1500# | $68.00 | to | $96.00 |
Bulls <1500# | $60.00 | to | $104.00 |
Fat Cattle | |||
Steers | $94.00 | to | $96.00 |
Heifers | $60.00 | to | $104.00 |
Dairy Steers | $78.00 | to | $80.00 |
Baby Calves | |||
Holstein Bulls 90#+ by the lb | $94.00 | to | $114.00 |
Calves <85# by the head | $70.00 | to | $114.00 |
Swine | |||
Fat Hogs by the lb | $75.00 | to | $81.50 |
Sows by the lb | — | to | — |
Boars by the lb | — | to | — |
Feeder Pigs by the head | — | to | $50.00 |
Sheep | |||
Lambs by the lb | — | to | — |
Old Ewes & Bucks by the lb | — | to | $110.00 |
Goats | |||
Kids | — | to | — |
Nannys | $70.00 | to | $200.00 |
Wethers | $95.00 | to | $270.00 |
Billys | $80.00 | to | $140.00 |
Equine | |||
Horses | — | to | — |
Ponies | — | to | — |
Donkeys | — | to | $285.00 |
Hay | |||
Mixed 1st cutting squares | $2.00 | to | $2.75 |
Mixed 2nd cutting squares | $3.00 | to | $4.50 |
Mixed 3rd cutting squares | — | to | — |
Mixed 4th cutting squares | — | to | — |
Mixed 1st cutting round bales | $10.00 | to | $68.00 |
Mixed 2nd cutting round bales | $31.00 | to | $71.00 |
Mixed 3rd cutting round bales | — | to | $42.00 |
Mixed 4th cutting round bales | — | to | — |
Mixed 1st cutting large square | — | to | $45.00 |
Mixed 2nd cutting large square | $61.00 | to | $65.00 |
Mixed 3rd cutting large square | — | to | — |
Mixed 4th cutting large square | — | to | — |
Straw | |||
Small squares | $2.00 | to | $3.25 |
Large round | — | to | $29.00 |
Large square | — | to | — |
Total Numbers of | |||
Small Square Hay | 750 | ||
Large Square Hay | 14 | ||
Large Round Hay | 338 | ||
Small Square Straw | 176 | ||
Large Square Straw | — | ||
Large Round Straw | 10 | ||
Eggs | |||
Chicken Eggs | $1.10 | to | $2.50 |
Duck Eggs | — | to | — |
Small Animals | |||
Chicks | — | to | — |
Chickens | $2.25 | to | $15.00 |
Ducks | — | to | $13.00 |
Rabbits | $2.00 | to | $11.00 |
Turkeys | — | to | — |
Roosters | $8.50 | to | $13.50 |
Guineas | — | to | — |
Leave a Comment
Sign up for our Newsletter
Interested in a monthl roundup of stories? Enter your email to be added to our mailing list.