330-476-6343 | [email protected]
CYA Exchange, LLC | |||
Sale Date: | 7/5/2021 | ||
Total # of Head Sold: | 221 | ||
Cattle | |||
Feeder Cattle | |||
Light Steers & Bulls 250-525# | $80.00 | to | $140.00 |
Heavy Steers & Bulls 525-900# | $89.00 | to | $128.00 |
Light Heifers 250-525# | $73.00 | to | $121.00 |
Heavy Heifers 525-900# | $70.00 | to | $115.00 |
Dairy Steers & Bulls 250-900# | $60.00 | to | $83.00 |
Cows | |||
Bred Cow by the head | $700.00 | to | $950.00 |
Cow/Calf Pairs by the pair | $780.00 | to | $875.00 |
Good Cows | $75.00 | to | $85.00 |
Medium Cows | $68.50 | 75 | — |
Canner Cutters | $60.00 | & | down |
Bulls | |||
Bulls >=1500# | — | to | $107.50 |
Bulls <1500# | $89.00 | to | $93.00 |
Fat Cattle | |||
Steers | $85.00 | to | $123.50 |
Heifers | $88.00 | to | $124.00 |
Baby Calves | |||
Holstein Bulls 90#+ by the lb | $60.00 | to | $130.00 |
Calves <85# by the head | $5.00 | to | $40.00 |
Swine | |||
Sows by the lb | $60.00 | to | $61.00 |
Feeder Pigs by the head | $75.00 | to | $80.00 |
Sheep | |||
Old Ewes & Bucks by the lb | $76.00 | to | $81.00 |
Goats | |||
Billys | $100.00 | to | $185.00 |
Hay | |||
Mixed 1st cutting squares | $2.00 | to | $3.25 |
Mixed 2nd cutting squares | $5.00 | to | $6.50 |
Mixed 1st cutting round bales | $10.00 | to | $35.00 |
Mixed 2nd cutting round bales | — | to | $42.50 |
Small squares | $2.75 | to | $5.00 |
Eggs | |||
Chicken Eggs | $1.50 | to | $2.60 |
Small Animals | |||
Chickens | $1.75 | to | $12.50 |
Ducks | $3.00 | to | $16.00 |
Rabbits | $1.00 | to | $5.00 |
Leave a Comment
Sign up for our Newsletter
Interested in a monthl roundup of stories? Enter your email to be added to our mailing list.